TECHNICAL INFORMATION

Here you will find technical information on Islex Products.

 

PIPE DIMENSIONS - PE SPECS

 

PIPE DIMENSIONS - PVC SPECS

 

 

You can also purchase the DVS 2205 Technical Document online.

Add to Cart View Cart

 

View a preview of the document here:

DVS 2205 Technical Document

 

 

PE PIPE DIMENSIONS : POLYETHYLENE PRESSURE PIPE

 

Based on AS/ANZ 4130-1997, Polyethylene pipes for pressure applications.

 

SDR - Nominal ratio of outside diameter to wall thickness
ID - Internal diameter

 

Nom. size SDR41 SDR33 SDR26 SDR21 SDR17 SDR13.6 SDR11 SDR9
PE 80
PE 100
PN3.2
PN4
PN4
-
-
PN6.3
PN6.3
PN8
PN8
PN10
PN10
PN12.5
PN12.5
PN16
PN16
PN20
OD Min wall
thk.
mm
Mean I.D.
mm
KG/
mtr
Min wall
thk.
mm
Mean I.D.
mm
KG/
mtr
Min wall thk.
mm
Mean I.D.
mm
KG/
mtr
Min wall thk.
mm
Mean I.D.
mm
KG/
mtr
Min wall thk.
mm
Mean I.D.
mm
KG/
mtr
Min wall thk.
mm
Mean I.D.
mm
KG/
mtr
Min wall thk.
mm
Mean I.D.
mm
KG/
mtr
Min wall thk.
mm
Mean I.D.
mm
KG/
mtr
16 1.6 13 0.1 1.6 13 0.1 1.6 13 0.1 1.6 13 0.1 1.6 13 0.1 1.6 13 0.1 1.6 13 0.1 1.8 12 0.1
20 1.6 17 0.1 1.6 17 0.1 1.6 17 0.1 1.6 17 1.1 1.6 17 0.1 1.6 17 0.1 1.6 17 0.1 2.2 16 0.1
25 1.6 22 0.1 1.6 22 0.1 1.6 22 0.1 1.6 22 0.1 1.6 22 0.1 1.9 21 0.1 2.3 20 0.2 2.8 19 0.1
32 1.6 29 0.1 1.6 29 0.1 1.6 29 0.2 1.6 29 0.2 1.9 28 0.2 2.4 27 0.3 2.9 26 0.3 3.6 26 0.3
40 1.6 37 0.2 1.6 37 0.2 1.6 37 0.2 1.9 36 0.2 2.4 35 0.2 2.9 34 0.4 3.6 33 0.4 4.4 31 0.5
50 1.6 47 0.2 1.6 47 0.2 2.3 46 0.3 2.4 45 0.4 2.9 44 0.4 3.7 43 0.5 4.5 41 0.7 5.6 39 0.8
63 1.6 60 0.3 2.0 59 0.4 2.4 58 0.5 3.0 57 0.6 3.7 56 0.7 4.6 54 0.9 5.7 52 1.1 7.0 49 1.3
75 1.9 71 0.5 2.3 70 0.6 2.9 69 0.7 3.6 68 0.8 4.4 66 1.0 5.5 64 1.2 6.8 61 1.5 8.3 58 1.8
90 2.2 86 0.6 2.7 84 1.0 3.5 83 1.0 4.3 81 1.2 5.3 79 1.4 6.6 77 1.8 8.2 74 2.2 10.0 70 2.6
110 2.7 105 0.9 3.3 103 1.2 4.2 102 1.4 5.2 100 1.8 6.5 97 2.2 8.1 94 2.2 10.0 90 3.2 12.2 86 3.8
125 3.1 119 1.2 3.8 117 1.6 4.8 115 1.9 6.0 113 2.3 7.4 110 2.8 9.2 107 3.4 11.4 102 4.2 13.9 96 5.0
140 3.5 133 1.5 4.2 131 2.0 5.4 129 2.3 6.7 127 2.9 8.2 124 3.5 10.3 119 4.3 12.7 115 5.2 15.6 109 6.2
160 4.0 152 2.0 4.8 150 2.5 6.2 148 3.0 7.6 145 3.7 9.4 141 4.6 11.8 136 5.6 14.5 131 6.8 17.8 124 8.1
180 4.4 171 2.5 5.5 169 3.1 6.9 166 3.9 8.6 163 4.7 10.6 159 5.8 13.2 154 7.1 16.4 147 8.6 20.0 140 10.3
200 4.9 190 3.1 6.1 188 3.7 7.7 185 4.8 9.5 181 5.8 11.8 176 7.1 14.7 171 8.8 18.2 164 10.6 22.2 156 12.7
225 5.5 215 3.5 6.8 211 4.9 8.7 208 6.0 10.7 204 7.4 13.2 199 7.4 16.5 192 11.1 20.5 184 13.5 25.0 175 16.1
250 6.2 238 4.7 7.6 235 5.9 9.6 231 7.4 11.9 226 9.1 14.7 221 11.1 18.4 213 13.7 22.7 205 16.6 27.8 194 19.9
280 6.9 267 5.7 8.5 263 7.4 10.8 258 9.3 13.3 253 11.5 16.5 247 14.0 20.6 239 17.2 25.5 229 20.9 31.1 218 24.9
315 7.7 300 7.4 9.5 296 9.3 12.1 291 11.8 15.0 285 14.5 18.5 278 17.7 23.2 269 21.8 28.6 258 26.4 35.0 245 31.6
355 8.7 338 9.5 10.8 333 12.2 13.7 328 15.0 16.9 321 18.4 20.9 313 22.5 26.1 303 27.7 32.3 290 33.6 39.4 276 40.1
400 9.8 380 12.6 12.1 376 15.0 15.4 369 19.1 19.0 362 23.4 23.5 353 28.5 29.4 341 35.1 36.4 327 42.6 44.4 311 50.9
450 11.0 429 14.9 13.6 422 19.7 17.3 415 24.1 21.4 407 29.6 26.5 397 36.1 33.1 284 44.4 40.9 368 53.9 50.0 350 64.4
500 12.3 476 18.9 15.2 470 23.4 19.2 462 29.8 23.8 452 36.5 29.4 441 44.6 36.8 426 54.9 45.5 409 66.6 55.6 389 79.5
560 13.7 534 22.9 17.0 526 29.7 21.5 517 37.4 26.7 507 45.8 32.9 494 55.9 41.2 478 68.8 50.9 458 83.5 - - -
630 15.4 600 29.7 19.1 592 37.4 24.2 582 47.3 30.0 570 58.0 37.1 556 70.8 46.3 537 87.1 57.3 515 106 - - -
710 17.4 676 38.0 21.5 667 47.7 27.3 655 60.1 33.8 642 73.6 41.8 626 89.9 52.2 606 111 - - - - - -
800 19.6 762 47.8 24.2 752 60.0 30.8 738 76.2 38.1 724 93.5 47.1 706 114 58.8 682 140 - - - - - -
1000 24.5 953 73.9 30.3 940 93.7 38.5 923 119 47.6 905 146 58.8 882 178 - - - - - - - - -

 

 

PRESSURE CONVERSION CHART

  Metres Head of water Kilopascal Megapascal Foot Head of water Pounds per square inch Bar (gravity)
PN M.Hd kPa MPa Ft.Hd psi Bar
3.2 32 320 0.32 105 47 3.2
4 40 400 0.40 131 58 4
6.3 63 630 0.63 207 92 6.3
8 80 800 0.80 262 117 8
10 100 1000 1.00 328 147 10
12.5 125 1250 1.25 410 183 12.5
16 160 1600 1.60 524 235 16


 

 

PVC PIPE DIMENSIONS : PRESSURE PIPES O/D TO I/D

 

PIPE
(mm)
O/D PN 6
Wall Thickness
Min (mm) Max (mm)
I/D
(mm)
PN 9
Wall Thickness
Min (mm) Max (mm)
I/D
(mm)
PN 12
Wall Thickness
Min (mm) Max (mm)
I/D
(mm)
PN 18
Wall Thickness
Min (mm) Max (mm)
I/D
(mm)
Convert to inches
15 21.20 21.50 - - - - - - - - - 1.40 1.70 18.25 -
20 26.60 26.90 - - - - - - 1.40 1.70 23.65 1.70 2.10 22.95 -
25 33.40 33.70 - - - 1.40 1.70 30.45 1.70 2.10 29.75 2.50 3.00 28.05 -
32 42.10 42.40 - - - 1.70 2.10 38.45 2.20 2.60 37.45 3.20 3.70 35.35 -
40 48.10 48.40 1.40 1.70 45.15 1.90 2.30 44.05 2.50 3.00 42.75 3.60 4.20 40.45 -
50 60.20 60.50 1.60 2.00 56.75 2.40 2.80 55.15 3.10 3.60 53.65 4.60- 5.30 50.45 -
65 75.20 75.50 - - - - - - 3.90 4.50 66.95 - - - -
80 88.70 89.10 2.40 2.80 83.70 3.50 4.10 81.30 4.60 5.30 79.00 - - - -
100 114.10 114.50 3.00 3.50 107.80 4.50 5.20 104.60 5.90 6.70 101.70 - - - 4"
125 140.00 140.40 - - - 5.50 6.30 128.40 7.20 8.10 124.90 - - - 5"
150 160.00 160.50 4.20 4.20 151.25 6.30 7.10 146.85 8.30 9.30 142.65 12.00 13.60 134.65 6"
175 200.00 200.50 - - - 7.10 8.00 185.15 - - - - - - -
177 177.10 177.60 - - - - - - 9.20 10.30 157.85 - - - 7 1/4"
200 225.00 225.60 5.40 6.10 213.80 7.90 8.90 208.50 10.50 11.70 203.10 - - - 8"
225 250.00 250.70 - - - - - - 11.60 13.00 225.75 - - - 9"
250 280.00 288.80 - - - - - - 13.00 14.50 252.90 - - - 10"
300 315.00 315.90 - - - - - - 14.70 16.30 284.45 - - - 12"

 

DIMENSIONS OF PVC PRESSURE PIPES O/D, I/D AND SOCKET LENGTH

SIZE (mm) PN RATING O/D (mm) I/D (mm) O/D BELL (mm) SOCKET LENGTH (mm)
25 PN 12 21.35 29.75 36 35
25 PN 18 21.35 28.05 36 35
32 PN 12 42.25 37.45 48 35
40 PN 9 48.25 44.05 55 48
40 PN 12 48.25 42.75 55 48
40 PN 18 48.25 40.45 55 48
50 PN 9 60.35 55.15 69 61
50 PN 12 60.35 53.65 69 61
50 PN 9 60.35 50.45 69 61
65   75.35 66.95 82 61
80   88.90 81.30 95 73
80   88.90 79.00 95 73
100   114.30 104.60 124 99
100   114.30 101.70 125 99
125   140.20 128.40 152 125
125   140.20 124.90 155 125
150   160.25 146.85 170 125
150   160.25 142.65 177 125
150   160.25 134.65 188 125
175   200.25 185.15 222 140
177   177.00 158.30 195 140
200   225.30 213.80 236 150
200   225.30 208.50 243 150
200   225.30 203.10 248 150
225   250.37 225.75 275 173
250   280.40 252.90 310 200
300   315.46 284.45 345 249